Phone: 612.412.1448
| Product Type | Model | Manufacturer Model # | Caliber / Gauge |
| Accessory-Magazines | M&P10mm Magazine | 14460 | 10mm |
| Accessory-Magazines | M&P10mm Magazine | 3012992 | 10mm |
| Accessory-Magazines | 41 Series Magazine | 19050 | 22 LR |
| Accessory-Magazines | M&P15-22 Magazine | 199220000 | 22 LR |
| Accessory-Magazines | M&P15-22 Magazine | 199230000 | 22 LR |
| Accessory-Magazines | M&P15-22 Magazine | 199240000 | 22 LR |
| Accessory-Magazines | M&P15-22 Magazine | 199290000 | 22 LR |
| Accessory-Magazines | M&P22 Magazine | 42250 | 22 LR |
| Accessory-Magazines | M&P22 Magazine | 42251 | 22 LR |
| Accessory-Magazines | M&P22C Compact Magazine | 3000898 | 22 LR |
| Accessory-Magazines | M&P22X Magazine | 14485 | 22 LR |
| Accessory-Magazines | SW22 Victory Magazine | 3001520 | 22 LR |
| Accessory-Magazines | M&P9 2 Magnum Magazine | 14054 | 22 Magnum |
| Accessory-Magazines | M&P15 Magazine | 3001439 | 223 Rem | 5.56 NATO |
| Accessory-Magazines | M&P15 Magazine | 3001765 | 223 Rem | 5.56 NATO |
| Accessory-Magazines | M&P10 Magazine | 432170000 | 308 Win |
| Accessory-Magazines | M&P10 Magazine | 432180000 | 308 Win |
| Accessory-Magazines | Bodyguard 2.0 Magazine | 14379 | 380 ACP |
| Accessory-Magazines | Bodyguard 2.0 Magazine | 14380 | 380 ACP |
| Accessory-Magazines | Bodyguard 380 Magazine | 199300000 | 380 ACP |
| Accessory-Magazines | M&P380 Shield EZ | 3008882 | 380 ACP |
| Accessory-Magazines | M&P40 / M&P357 Magazine | 19439 | 40 S&W |
| Accessory-Magazines | M&P40 / M&P357 Magazine | 19441 | 40 S&W |
| Accessory-Magazines | M&P40 M2.0 Compact Magazine | 3008591 | 40 S&W |
| Accessory-Magazines | M&P40 Shield | 19933 | 40 S&W |
| Accessory-Magazines | M&P40 Shield | 19934 | 40 S&W |
| Accessory-Magazines | M&P40c Magazine | 19456 | 40 S&W |
| Accessory-Magazines | SD40/SD40VE Magazine | 19927 | 40 S&W |
| Accessory-Magazines | SD40/SD40VE Magazine | 19928 | 40 S&W |
| Accessory-Magazines | M&P45 Magazine | 19469 | 45 ACP |
| Accessory-Magazines | M&P45 Magazine | 19470 | 45 ACP |
| Accessory-Magazines | M&P45 Magazine | 19476 | 45 ACP |
| Accessory-Magazines | M&P45 Shield Magazine | 3005566 | 45 ACP |
| Accessory-Magazines | M&P45 Shield Magazine | 3005567 | 45 ACP |
| Accessory-Magazines | SW1911 Magazine | 19110 | 45 ACP |
| Accessory-Magazines | M&P5.7 Magazine | 14403 | 5.7 x 28mm |
| Accessory-Magazines | M&P5.7 Magazine | 3015896 | 5.7 x 28mm |
| Accessory-Magazines | CSX Magazine | 3015282 | 9mm |
| Accessory-Magazines | CSX Magazine | 3015283 | 9mm |
| Accessory-Magazines | CSX-E Magazine | 14456 | 9mm |
| Accessory-Magazines | CSX-E Magazine | 14457 | 9mm |
| Accessory-Magazines | Competitor Magazine | 3015716 | 9mm |
| Accessory-Magazines | Competitor Magazine | 3015717 | 9mm |
| Accessory-Magazines | M&P9 M2.0 Compact Magazine | 3008590 | 9mm |
| Accessory-Magazines | M&P9 M2.0 Compact Magazine | 3011499 | 9mm |
| Accessory-Magazines | M&P9 Magazine | 19440 | 9mm |
| Accessory-Magazines | M&P9 Magazine | 19442 | 9mm |
| Accessory-Magazines | M&P9 Magazine | 3000247 | 9mm |
| Accessory-Magazines | M&P9 Magazine | 3007345 | 9mm |
| Accessory-Magazines | M&P9 Shield | 19935 | 9mm |
| Accessory-Magazines | M&P9 Shield | 19936 | 9mm |
| Accessory-Magazines | M&P9 Shield EZ Magazine | 3012704 | 9mm |
| Accessory-Magazines | M&P9 Shield Plus Magazine | 3014410 | 9mm |
| Accessory-Magazines | M&P9 X | 14474 | 9mm |
| Accessory-Magazines | M&P9 X | 14475 | 9mm |
| Accessory-Magazines | M&P9 X | 14476 | 9mm |
| Accessory-Magazines | M&P9/FPC Magazine | 3015917 | 9mm |
| Accessory-Magazines | M&P9c Magazine | 19453 | 9mm |
| Accessory-Magazines | M&P9c Magazine | 19454 | 9mm |
| Accessory-Magazines | M&P9c Magazine | 19462 | 9mm |
| Accessory-Magazines | M&P9c Magazine | 19463 | 9mm |
| Accessory-Magazines | SD9/SD9VE Magazine | 19925 | 9mm |
| Accessory-Magazines | SD9/SD9VE Magazine | 19926 | 9mm |
| Accessory-Magazines | Shield Plus/Equalizer Magazine | 3014411 | 9mm |
| Accessory-Magazines | Shield Plus/Equalizer Magazine | 3015890 | 9mm |
| Accessory-Slide Assemblies | M&P9 Slide | 14511 | 9mm |
| NFA - Short Barrel Rifle | M&P15 AXE SBR | 13824 | 223 Rem | 5.56 NATO |
| NFA - Short Barrel Rifle | M&P15 AXE SBR | 13825 | 223 Rem | 5.56 NATO |
| NFA - Short Barrel Rifle | M&P15 SBR | 13622 | 223 Rem | 5.56 NATO |
| NFA - Short Barrel Rifle | M&P15 SBR | 13623 | 223 Rem | 5.56 NATO |
| Revolver | 610 | 12462 | 10mm |
| Revolver | 610 | 12463 | 10mm |
| Revolver | 610 | 14042 | 10mm |
| Revolver | 317 Kit Gun | 160221 | 22 LR |
| Revolver | 43C | 103043 | 22 LR |
| Revolver | 617 | 14107 | 22 LR |
| Revolver | 617 | 160578 | 22 LR |
| Revolver | 617 | 160584 | 22 LR |
| Revolver | 63 | 162634 | 22 LR |
| Revolver | 351C | 103351 | 22 Magnum |
| Revolver | 351PD | 160228 | 22 Magnum |
| Revolver | 648 Medium K-Frame | 12460 | 22 Magnum |
| Revolver | 432 UC | 14035 | 32 H&R Mag |
| Revolver | 432 UC | 14288 | 32 H&R Mag |
| Revolver | 432 UC | 14351 | 32 H&R Mag |
| Revolver | 432 UC | 14405 | 32 H&R Mag |
| Revolver | 632 UC | 14034 | 32 H&R Mag |
| Revolver | 632 UC | 14287 | 32 H&R Mag |
| Revolver | 632 UC | 14350 | 32 H&R Mag |
| Revolver | 350 | 13331 | 350 Legend |
| Revolver | 19 | 14046 | 357 Magnum | 38 Special |
| Revolver | 27 Classic | 150339 | 357 Magnum | 38 Special |
| Revolver | 27 Classic | 150341 | 357 Magnum | 38 Special |
| Revolver | 327 Performance Center | 170245 | 357 Magnum | 38 Special |
| Revolver | 327 TRR8 | 14449 | 357 Magnum | 38 Special |
| Revolver | 327 TRR8 | 170269 | 357 Magnum | 38 Special |
| Revolver | 340PD | 103061 | 357 Magnum | 38 Special |
| Revolver | 340PD | 163062 | 357 Magnum | 38 Special |
| Revolver | 360PD | 163064 | 357 Magnum | 38 Special |
| Revolver | 586 Distinguish Combat Magnum | 150908 | 357 Magnum | 38 Special |
| Revolver | 586 Distinguish Combat Magnum | 150909 | 357 Magnum | 38 Special |
| Revolver | 586 L-Comp | 170170 | 357 Magnum | 38 Special |
| Revolver | 60 | 162420 | 357 Magnum | 38 Special |
| Revolver | 60 | 162430 | 357 Magnum | 38 Special |
| Revolver | 60 LS LadySmith | 162414 | 357 Magnum | 38 Special |
| Revolver | 627 Performance Center | 170133 | 357 Magnum | 38 Special |
| Revolver | 627 Performance Center | 170210 | 357 Magnum | 38 Special |
| Revolver | 627 V-Comp | 170296 | 357 Magnum | 38 Special |
| Revolver | 640 | 150784 | 357 Magnum | 38 Special |
| Revolver | 640 | 163690 | 357 Magnum | 38 Special |
| Revolver | 640 PC | 14448 | 357 Magnum | 38 Special |
| Revolver | 66 Combat Magnum | 10061 | 357 Magnum | 38 Special |
| Revolver | 66 Combat Magnum | 162662 | 357 Magnum | 38 Special |
| Revolver | 686 | 170346 | 357 Magnum | 38 Special |
| Revolver | 686 3-5-7 Magnum Series | 150853 | 357 Magnum | 38 Special |
| Revolver | 686 3-5-7 Magnum Series | 150854 | 357 Magnum | 38 Special |
| Revolver | 686 3-5-7 Magnum Series | 150855 | 357 Magnum | 38 Special |
| Revolver | 686 Deluxe | 150712 | 357 Magnum | 38 Special |
| Revolver | 686 Deluxe | 150713 | 357 Magnum | 38 Special |
| Revolver | 686 Performance Center | 11760 | 357 Magnum | 38 Special |
| Revolver | 686 Plus | 164192 | 357 Magnum | 38 Special |
| Revolver | 686 Plus | 164194 | 357 Magnum | 38 Special |
| Revolver | 686 Plus | 164198 | 357 Magnum | 38 Special |
| Revolver | 686 Plus | 164300 | 357 Magnum | 38 Special |
| Revolver | 686 Plus Mountain Gun | 14040 | 357 Magnum | 38 Special |
| Revolver | M&P340 | 103072 | 357 Magnum | 38 Special |
| Revolver | Model 19 Carry Comp | 12039 | 357 Magnum | 38 Special |
| Revolver | Model 19 Carry Comp | 13323 | 357 Magnum | 38 Special |
| Revolver | Model 19 Carry Comp | 14451 | 357 Magnum | 38 Special |
| Revolver | 10 Classic | 14074 | 38 Special |
| Revolver | 36 Classic | 14076 | 38 Special |
| Revolver | 442 | 150544 | 38 Special |
| Revolver | 442 Engraved | 150785 | 38 Special |
| Revolver | 442 UC | 13996 | 38 Special |
| Revolver | 442 UC | 14286 | 38 Special |
| Revolver | 637 | 163050 | 38 Special |
| Revolver | 637 | 163052 | 38 Special |
| Revolver | 637 Performance Center | 170349 | 38 Special |
| Revolver | 638 | 163070 | 38 Special |
| Revolver | 642 | 103810 | 38 Special |
| Revolver | 642 | 150972 | 38 Special |
| Revolver | 642 Deluxe | 150957 | 38 Special |
| Revolver | 642 UC | 13995 | 38 Special |
| Revolver | 642 UC | 14285 | 38 Special |
| Revolver | Bodyguard 38 | 12056 | 38 Special |
| Revolver | M&P Bodyguard 38 | 103039 | 38 Special |
| Revolver | Performance Ctr 642 Model II | 10186 | 38 Special |
| Revolver | 57 Classic | 150481 | 41 Magnum |
| Revolver | Governor | 160410 | 410 Bore | 45 Colt | 45 ACP |
| Revolver | Governor | 162410 | 410 Bore | 45 Colt | 45 ACP |
| Revolver | 29 Classic | 150145 | 44 Magnum | 44 Special |
| Revolver | 29 Classic | 150254 | 44 Magnum | 44 Special |
| Revolver | 29 Engraved Classic | 150783 | 44 Magnum | 44 Special |
| Revolver | 329PD | 163414 | 44 Magnum | 44 Special |
| Revolver | 629 | 163603 | 44 Magnum | 44 Special |
| Revolver | 629 | 163606 | 44 Magnum | 44 Special |
| Revolver | 629 | 163636 | 44 Magnum | 44 Special |
| Revolver | 629 | 163638 | 44 Magnum | 44 Special |
| Revolver | 629 Deluxe | 150714 | 44 Magnum | 44 Special |
| Revolver | 629 Deluxe | 150715 | 44 Magnum | 44 Special |
| Revolver | 629 Mountain Gun | 14041 | 44 Magnum | 44 Special |
| Revolver | 629 Performance Center | 170135 | 44 Magnum | 44 Special |
| Revolver | 629 Stealth Hunter | 170323 | 44 Magnum | 44 Special |
| Revolver | 69 | 10064 | 44 Magnum | 44 Special |
| Revolver | 69 | 162069 | 44 Magnum | 44 Special |
| Revolver | Performance Center 629 Hunter | 170318 | 44 Magnum | 44 Special |
| Revolver | 25 Classic | 150256 | 45 Colt |
| Revolver | 460 Hunter Performance Center | 170339 | 460 S&W Magnum |
| Revolver | 460V | 163465 | 460 S&W Magnum |
| Revolver | 460XVR | 11626 | 460 S&W Magnum |
| Revolver | 460XVR | 163460 | 460 S&W Magnum |
| Revolver | 460XVR | 170262 | 460 S&W Magnum |
| Revolver | 460XVR Performance Center | 170350 | 460 S&W Magnum |
| Revolver | 500 | 11623 | 500 S&W Magnum |
| Revolver | 500 | 163500 | 500 S&W Magnum |
| Revolver | 500 | 163501 | 500 S&W Magnum |
| Revolver | 500 | 163504 | 500 S&W Magnum |
| Revolver | 500 | 170231 | 500 S&W Magnum |
| Revolver | 500 | 170299 | 500 S&W Magnum |
| Revolver | 327 WR | 14045 | 9mm |
| Revolver | 986 Performance Center | 10227 | 9mm |
| Rifle | M&P15 FPC | 14167 | 10mm |
| Rifle | M&P15 FPC | 14168 | 10mm |
| Rifle | M&P15 FPC | 14528 | 10mm |
| Rifle | M&P15 FPC | 14583 | 10mm |
| Rifle | M&P FPC | 14171 | 22 LR |
| Rifle | M&P FPC | 14172 | 22 LR |
| Rifle | M&P15-22 PC Sport | 10205 | 22 LR |
| Rifle | M&P15-22 PC Sport | 11507 | 22 LR |
| Rifle | M&P15-22 Sport | 10206 | 22 LR |
| Rifle | M&P15-22 Sport | 10207 | 22 LR |
| Rifle | M&P15-22 Sport | 10208 | 22 LR |
| Rifle | M&P15-22 Sport | 10212 | 22 LR |
| Rifle | M&P15-22 Sport | 14469 | 22 LR |
| Rifle | M&P15-22 Sport B5 | 14180 | 22 LR |
| Rifle | M&P15-22 Sport MOE SL | 10210 | 22 LR |
| Rifle | M&P15-22 Sport MOE SL | 10213 | 22 LR |
| Rifle | M&P15-22 Sport OR | 12722 | 22 LR |
| Rifle | M&P15-22 Sport OR | 12723 | 22 LR |
| Rifle | M&P15-22 Sport OR | 12724 | 22 LR |
| Rifle | M&P15 AXE | 13665 | 223 Rem | 5.56 NATO |
| Rifle | M&P15 AXE | 13986 | 223 Rem | 5.56 NATO |
| Rifle | M&P15 Sport III | 13807 | 223 Rem | 5.56 NATO |
| Rifle | M&P15 Sport III | 13953 | 223 Rem | 5.56 NATO |
| Rifle | M&P15 Sport III | 13955 | 223 Rem | 5.56 NATO |
| Rifle | M&P15 Sport III | 14207 | 223 Rem | 5.56 NATO |
| Rifle | M&P15 Sport III | 14208 | 223 Rem | 5.56 NATO |
| Rifle | M&P15 Sport III | 14406 | 223 Rem | 5.56 NATO |
| Rifle | M&P15 Sport III | 14790 | 223 Rem | 5.56 NATO |
| Rifle | Model 1854 | 14205 | 30-30 |
| Rifle | Model 1854 | 14385 | 30-30 |
| Rifle | Model 1854 Stealth Hunter | 14454 | 30-30 |
| Rifle | Model 1854 | 13810 | 357 Magnum |
| Rifle | Model 1854 Stealth Hunter | 14194 | 357 Magnum |
| Rifle | Model 1854 | 13813 | 357 Magnum | 38 Special |
| Rifle | Model 1854 | 14206 | 360 Buckhammer |
| Rifle | M&P15 FPC | 13782 | 40 S&W |
| Rifle | Model 1854 | 13809 | 44 Magnum | 44 Special |
| Rifle | Model 1854 | 13812 | 44 Magnum | 44 Special |
| Rifle | Model 1854 | 14079 | 44 Magnum | 44 Special |
| Rifle | Model 1854 Stealth Hunter | 14193 | 44 Magnum | 44 Special |
| Rifle | Model 1854 | 13811 | 45 Colt |
| Rifle | Model 1854 | 13814 | 45 Colt |
| Rifle | Model 1854 Stealth Hunter | 14195 | 45 Colt |
| Rifle | Model 1854 | 14204 | 45-70 GOVT |
| Rifle | Model 1854 | 14384 | 45-70 GOVT |
| Rifle | Model 1854 Stealth Hunter | 14453 | 45-70 GOVT |
| Rifle | M&P10 Sport | 11532 | 7.62 x 51mm | 308 Win |
| Rifle | M&P15 FPC | 12575 | 9mm |
| Rifle | M&P15 FPC | 12576 | 9mm |
| Rifle | M&P15 FPC | 14142 | 9mm |
| Rifle | M&P15 FPC | 14376 | 9mm |
| Rifle | M&P15 FPC | 14377 | 9mm |
| Rifle | Response | 13797 | 9mm |
| Rifle | Response | 13800 | 9mm |
| Rifle | Response | 13977 | 9mm |
| Rifle | Response | 13978 | 9mm |
| Semi-Auto Pistol | M&P10mm M2.0 | 13387 | 10mm |
| Semi-Auto Pistol | M&P10mm M2.0 | 13388 | 10mm |
| Semi-Auto Pistol | M&P10mm M2.0 | 13389 | 10mm |
| Semi-Auto Pistol | M&P10mm M2.0 | 13390 | 10mm |
| Semi-Auto Pistol | M&P10mm M2.0 | 13739 | 10mm |
| Semi-Auto Pistol | M&P10mm M2.0 | 14091 | 10mm |
| Semi-Auto Pistol | M&P10mm M2.0 | 14092 | 10mm |
| Semi-Auto Pistol | M&P10mm M2.0 PC | 13915 | 10mm |
| Semi-Auto Pistol | M&P10mm M2.0 PC | 13916 | 10mm |
| Semi-Auto Pistol | 41 | 130511 | 22 LR |
| Semi-Auto Pistol | 41 | 130512 | 22 LR |
| Semi-Auto Pistol | 41 | 178031 | 22 LR |
| Semi-Auto Pistol | M&P 22X | 14312 | 22 LR |
| Semi-Auto Pistol | M&P 22X | 14313 | 22 LR |
| Semi-Auto Pistol | M&P15-22 Pistol | 13321 | 22 LR |
| Semi-Auto Pistol | M&P22 Compact | 108390 | 22 LR |
| Semi-Auto Pistol | M&P22 Compact Suppressor Ready | 10199 | 22 LR |
| Semi-Auto Pistol | M&P22 Compact Suppressor Ready | 10242 | 22 LR |
| Semi-Auto Pistol | SW22 Victory | 10201 | 22 LR |
| Semi-Auto Pistol | SW22 Victory | 10297 | 22 LR |
| Semi-Auto Pistol | SW22 Victory | 108490 | 22 LR |
| Semi-Auto Pistol | SW22 Victory Target | 11536 | 22 LR |
| Semi-Auto Pistol | SW22 Victory Target | 12078 | 22 LR |
| Semi-Auto Pistol | SW22 Victory Target | 12079 | 22 LR |
| Semi-Auto Pistol | SW22 Victory Target | 12080 | 22 LR |
| Semi-Auto Pistol | SW22 Victory Target | 12081 | 22 LR |
| Semi-Auto Pistol | M&P 22 Magnum | 13433 | 22 Magnum |
| Semi-Auto Pistol | M&P 22 Magnum | 14090 | 22 Magnum |
| Semi-Auto Pistol | M&P15 Pistol | 13320 | 223 Rem | 5.56 NATO |
| Semi-Auto Pistol | M&P15 Pistol | 13658 | 223 Rem | 5.56 NATO |
| Semi-Auto Pistol | M&P Bodyguard 380 2.0 | 13926 | 380 ACP |
| Semi-Auto Pistol | M&P Bodyguard 380 2.0 | 13927 | 380 ACP |
| Semi-Auto Pistol | M&P Bodyguard 380 2.0 | 14192 | 380 ACP |
| Semi-Auto Pistol | M&P Bodyguard 380 2.0 | 14437 | 380 ACP |
| Semi-Auto Pistol | M&P Bodyguard 380 2.0 CC | 14416 | 380 ACP |
| Semi-Auto Pistol | M&P Bodyguard 380 2.0 CC | 14417 | 380 ACP |
| Semi-Auto Pistol | M&P Bodyguard 380 2.0 CC | 14418 | 380 ACP |
| Semi-Auto Pistol | M&P380 Shield EZ | 11663 | 380 ACP |
| Semi-Auto Pistol | M&P380 Shield EZ | 13327 | 380 ACP |
| Semi-Auto Pistol | M&P380 Shield EZ | 13328 | 380 ACP |
| Semi-Auto Pistol | M&P380 Shield EZ | 180023 | 380 ACP |
| Semi-Auto Pistol | M&P380 Shield EZ PC | 12717 | 380 ACP |
| Semi-Auto Pistol | M&P380 Shield EZ PC | 12718 | 380 ACP |
| Semi-Auto Pistol | M&P380 Shield EZ PC | 12719 | 380 ACP |
| Semi-Auto Pistol | M&P40 M2.0 Metal OR | 14164 | 40 S&W |
| Semi-Auto Pistol | M&P40 M2.0 Metal OR | 14165 | 40 S&W |
| Semi-Auto Pistol | M&P40 Shield M2.0 | 11814 | 40 S&W |
| Semi-Auto Pistol | M&P40 Shield M2.0 | 14656 | 40 S&W |
| Semi-Auto Pistol | M&P40 Shield M2.0 | 14657 | 40 S&W |
| Semi-Auto Pistol | SD40 2.0 | 13936 | 40 S&W |
| Semi-Auto Pistol | SD40 2.0 | 13937 | 40 S&W |
| Semi-Auto Pistol | SD40VE | 123403 | 40 S&W |
| Semi-Auto Pistol | M&P45 M2.0 | 11526 | 45 ACP |
| Semi-Auto Pistol | M&P45 M2.0 OR | 13586 | 45 ACP |
| Semi-Auto Pistol | M&P45 Shield M2.0 | 12473 | 45 ACP |
| Semi-Auto Pistol | M&P45 Shield M2.0 | 14658 | 45 ACP |
| Semi-Auto Pistol | M&P45 Shield M2.0 | 14659 | 45 ACP |
| Semi-Auto Pistol | SW1911 | 108482 | 45 ACP |
| Semi-Auto Pistol | SW1911 Engraved | 10270 | 45 ACP |
| Semi-Auto Pistol | SW1911PC | 170343 | 45 ACP |
| Semi-Auto Pistol | SW1911PCRB Round Butt | 170344 | 45 ACP |
| Semi-Auto Pistol | SW1911SC | 108483 | 45 ACP |
| Semi-Auto Pistol | SW1911SC | 108485 | 45 ACP |
| Semi-Auto Pistol | SW1911TA | 108411 | 45 ACP |
| Semi-Auto Pistol | M&P5.7 | 13347 | 5.7 x 28mm |
| Semi-Auto Pistol | M&P5.7 | 13348 | 5.7 x 28mm |
| Semi-Auto Pistol | M&P5.7 | 14004 | 5.7 x 28mm |
| Semi-Auto Pistol | M&P5.7 | 14078 | 5.7 x 28mm |
| Semi-Auto Pistol | M&P5.7 | 14093 | 5.7 x 28mm |
| Semi-Auto Pistol | M&P5.7 | 14751 | 5.7 x 28mm |
| Semi-Auto Pistol | CSX E-Series | 13897 | 9mm |
| Semi-Auto Pistol | CSX E-Series | 13956 | 9mm |
| Semi-Auto Pistol | CSX E-Series | 13957 | 9mm |
| Semi-Auto Pistol | CSX E-Series | 13958 | 9mm |
| Semi-Auto Pistol | Equalizer | 13591 | 9mm |
| Semi-Auto Pistol | Equalizer | 13592 | 9mm |
| Semi-Auto Pistol | Equalizer | 13732 | 9mm |
| Semi-Auto Pistol | Equalizer | 13733 | 9mm |
| Semi-Auto Pistol | Equalizer | 14300 | 9mm |
| Semi-Auto Pistol | Equalizer | 14718 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 Competitor | 13198 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 Competitor | 13199 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 Competitor | 13717 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 Competitor | 13718 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 Metal Compact OR | 14101 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 Metal Compact OR | 14102 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 Metal Compact OR | 14103 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 Metal Compact OR | 14104 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 Metal Compact OR | 14105 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 Metal Compact OR | 14106 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 Metal Compact OR | 14279 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 Metal OR | 13194 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 Metal OR | 13971 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 Metal OR | 14161 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 Metal OR | 14162 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 Metal OR | 14163 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 Metal OR | 14278 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 Metal OR | 14722 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 Metal OR CC | 13987 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 Metal OR CC | 14338 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 OR | 13564 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 OR | 13567 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 OR | 13569 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 OR | 13585 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 OR | 14276 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 OR Cmpt Carry Comp | 13989 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 OR Compact | 13563 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 OR Compact | 13568 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 OR Compact | 13570 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 OR Compact | 13571 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 OR Compact | 13572 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 OR Compact | 13573 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 OR Compact | 14099 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 OR Compact | 14100 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 OR Compact | 14277 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 OR Compact | 14781 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 Shield EZ | 12436 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 Shield EZ | 12437 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 Shield EZ | 12438 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 Shield EZ | 12439 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 Shield EZ | 13329 | 9mm |
| Semi-Auto Pistol | M&P9 M2.0 Shield EZ | 13330 | 9mm |
| Semi-Auto Pistol | M&P9 Shield EZ PC | 13223 | 9mm |
| Semi-Auto Pistol | M&P9 Shield EZ PC | 13225 | 9mm |
| Semi-Auto Pistol | M&P9 Shield Plus | 13246 | 9mm |
| Semi-Auto Pistol | M&P9 Shield Plus | 13248 | 9mm |
| Semi-Auto Pistol | M&P9 Shield Plus | 13250 | 9mm |
| Semi-Auto Pistol | M&P9 Shield Plus | 13534 | 9mm |
| Semi-Auto Pistol | M&P9 Shield Plus | 13536 | 9mm |
| Semi-Auto Pistol | M&P9 Shield Plus | 13558 | 9mm |
| Semi-Auto Pistol | M&P9 Shield Plus | 13559 | 9mm |
| Semi-Auto Pistol | M&P9 Shield Plus | 14095 | 9mm |
| Semi-Auto Pistol | M&P9 Shield Plus | 14203 | 9mm |
| Semi-Auto Pistol | M&P9 Shield Plus | 14724 | 9mm |
| Semi-Auto Pistol | M&P9 Shield Plus | 14750 | 9mm |
| Semi-Auto Pistol | M&P9 Shield Plus | 14800 | 9mm |
| Semi-Auto Pistol | M&P9 Shield Plus Carry Comp | 13990 | 9mm |
| Semi-Auto Pistol | M&P9 Shield Plus PC | 13253 | 9mm |
| Semi-Auto Pistol | M&P9 Shield Plus PC | 13254 | 9mm |
| Semi-Auto Pistol | M&P9 Shield Plus PC | 13255 | 9mm |
| Semi-Auto Pistol | M&P9 Shield X | 14263 | 9mm |
| Semi-Auto Pistol | M&P9 Shield X | 14264 | 9mm |
| Semi-Auto Pistol | M&P9 Shield X | 14265 | 9mm |
| Semi-Auto Pistol | M&P9 Shield X Carry Comp | 14269 | 9mm |
| Semi-Auto Pistol | M&P9 Shield X Carry Comp | 14270 | 9mm |
| Semi-Auto Pistol | M&P9 Shield X Carry Comp | 14271 | 9mm |
| Semi-Auto Pistol | SD9 2.0 | 13931 | 9mm |
| Semi-Auto Pistol | SD9 2.0 | 13935 | 9mm |
| Semi-Auto Pistol | SD9VE | 11907 | 9mm |
| Shotgun | M&P 12 | 12490 | 12 Gauge |
If you have questions or can't find what you're looking for please contact us via our website or email us at sales@sixsigmaarms.com. We have access to significantly more items than what we have listed on our website.
Note: Items marked "In Stock" are on site at one of our facilities and ready to ship immediately unless the item notes indicate otherwise. Items marked "Available" are available through one of our distribution channels and will be acquired as soon as possible to fulfill your order. Select items are available for "Backorder" as well. These items will be ordered (or already have been ordered) and will be fulfilled as soon as they are received. Payment is due at the time of your order. For special arrangements, please feel free to give us a call. Thank you!